Bạc đạn CKZ A75181 |CKZ A70180

Các loại vòng bi một chiều mà chúng tôi đang cung cấp gồm: CKZ A70180; CKZ A75181; CK-B80140; MI300; MI500; MZ45; MZ60; Vòng bi một chiều CKF-A50150Vòng bi CKZ248x140-80; 230×120-90; CKZ-A75181TCKZ-B80248T; Bạc đạn một chiều CKZ-A45138; Bộ chống quay ngược CKF-A80210; CKF-A70190; CKZ-B3290; FXM140-55; FXM86-25DX: GC-D60170; CKZ 45138; CKF-A45130; CK-A55160; CKZ 60170: CK-A55160; MG300; MG400; MG500; MG600;  MI600;  MZ70; PB10-LH; PB12-LH; TFS30; TFS35; TFS40; TFS45; TFS50; TFS60…MZ45G-40; MZ45G; MZ60G-50; MZ60G-55; MZ60G; MZ45; MZ60-50; MZ60-55; MZ60; MZ70-65; MZ70; MZ70G-65; MG300A; MI300A; MO300A; MR300A; MG400A; MI400A; MO400A; MR400A; MG500A; MI500A; MO500A; MR500A; MG600A; MI600A; MO600A; MR600A; MG700A; MI700A; MO700A; MR700A. ; CKF-A2090; CKF-A2595; CKF-A30102; CKF-A35110; CKF-A40125; CKF-A45130;  CKF-A55160; CKF-A60175; CKF-A90230; CKF-A100280; CKF-A130320; CKF-A150400; CKF25165; CKF30170; CKF35175; CKF40185; CKF55195; CKF55205; CKF60208; CKF65220; CKF70230; CKF80245; CKF90260; CKF100275; CKF110295; CKF130330; CKF140360; CKZ-A2080; CKZ-A35100; CKZ-A40115; CKZ-A40120; CKZ-A42125; CKZ-A45140; CKZ-A50150; CKZ-A55160; CKZ-A65170; CKZ-A70180; CKZ-A1890; CKZ-A2590; CKZ-A25100; CKZ-A28100; CKZ-A30100; CKZ-A32100; CKZ-A38115; CKZ-A45125; CKZ-A50135; CKZ-A5138; CKZ-A50160; CKZ-A50180; CKZ-A55145; CKZ-A55170;  FXM140-55; FXM86-25DX: …Ngoài ra chúng tôi còn có các loại Bạc trụ tự bôi trơn;  Bạc cầu tự bôi trơn; Bạc thau dầu; Bạc lót tự bôi trơnKhớp nối trònBánh răng xoắnVòng bi TimkenCon trượt SBGCam ly hợp; các loại Hộp giảm tốc ZSY315, các loại seri: ZDY200, ZDY250, ZDY280, ZDY315, ZDY355, ZDY400, ZDY 450, ZLY200, ZLY250, ZLY280, ZLY315, ZLY355, ZLY400, ZLY450, ZLY500, ZSY250, ZSY280, ZSY315, ZSY355, ZSY400, ZSY450, ZSY500, ZFY180, ZFY200, ZFY225, ZFY250, ZFY280, ZFY320, ZFY360, ZQ250, ZQ350, ZQ400, ZQ500, ZQ650,

 Model Nm r/min mm GB/T276-1994 kg
D B bw× tw d C bn×tn
h7 H7
CK-B1042 54 1500 500 42 23 8×1.5 10 24 3×1.4 6302 0.12
CK-B1542 54 1500 500 42 23 8×1.5 15 24 3×1.4 6302 0.17
CK-B1747 72 1500 500 47 23 8×1.5 17 24 3×1.4 6303 0.21
CK-B2052 95 1200 450 52 23 8×1.5 20 24 4×1.8 6304 0.25
CK-B2562 145 1200 450 62 23 8×1.5 25 24 4×1.8 6305 0.35
CK-B3062 166 1000 400 62 23 8×1.5 30 24 4×1.8 6206 0.32
CK-B3572 232 1000 400 72 23 8×1.5 35 24 5×2.3 6207 0.43
CK-B4080 388 1000 400 80 31 12×3.5 40 32 6×2.8 6208 0.71
CK-B4585 462 800 300 85 31 12×3.5 45 32 6×2.8 6209 0.77
CK-B5090 504 800 300 90 31 12×3.5 50 32 10×3.3 6210 0.83
CK-B55100 600 700 250 100 31 12×3.5 55 32 10×3.3 6211 1.02
CK-B60110 680 600 200 110 31 12×3.5 60 32 10×3.3 6212 1.26
CK-B70125 1220 600 200 125 38 12×3.5 70 39 12×3.3 6214 1.94
CK-B80140 1580 500 150 140 38 12×3.5 80 39 12×3.3 6216 2.39
CK-B90160 2080 500 150 160 38 12×3.5 90 39 12×3.3 6218 3.17
CK-B3072 232 1000 400 72 27 8×2.0 30 27 8×2.0 6306 0.42
CK-B3580 388 1000 400 80 31 12×2.5 35 31 10×2.6 6307 0.75
CK-B3585 462 800 300 85 31 10×2.3 35 31 6209 0.76
CK-B4090 504 800 300 90 32 12×3.5 40 33 6×2.8 6308 0.92
CK-B45100 600 700 250 100 36 14×4.5 45 36 14×2.2 6309 0.89
Model N@m r/min mm
d(H7) D(h7) E(H7) F G C B A n-d 1 b n ×t n
CKF-A2090 140 875 6000 20 90 66 78 42 35 35 25 6-6.6 6×2.8
CKF-A2595 190 825 6000 25 95 70 82 46 35 35 25 6-6.6 8×3.3
CKF-A30102 340 780 6000 30 102 75 87 51 40 40 30 6-6.6 8×3.3
CKF-A35110 425 740 6000 35 110 82 96 58 40 40 30 6-6.6 10×3.3
CKF-A40125 625 720 5000 40 125 92 108 68 40 40 30 8-6.6 12×3.3
CKF-A45130 715 665 5000 45 130 94 112 70 40 40 30 8-9.0 14×3.8
CKF-A50150 1120 610 4000 50 150 114 132 90 40 40 30 8-9.0 14×3.8
CKF-A55160 1300 600 4000 55 160 116 138 86 45 45 34 8-9.0 16×4.3
CKF-A60175 1500 490 3200 60 175 135 155 95 70 60 47 18×4.4
CKF-A70190 2250 480 3200 70 190 140 165 100 70 60 47 20×4.9
CKF-A80210 3000 450 2400 80 210 160 185 120 80 70 48 22×5.4
CKF-A90230 4600 420 2400 90 230 180 206 140 90 80 67 12-13.5 25×5.4
CKF-A100280 7600 455 2000 100 280 200 240 160 105 100 67 12-17.5 28×6.4
CKF-A130320 13600 415 2000 130 320 235 278 195 105 100 67 12-17.5 32×7.4
CKF-A150400 24500 365 2000 150 400 320 360 256 105 100 86 12-17.5 36×8.4
 Model Nm r/min mm
dH7 Dh7 A B C F E n-M H b×t
CKZ-D1977 185 1960 19 77 115 60 63 66 53.5 4-M6 13 5×2
CKZ-D2288 317 1820 22 88 122 67 70 73 53.5 4-M8 16 5×2
CKZ-D32108 953 1680 32 108 154 86 89 92 66.5 4-M8 16 7×8
CKZ-D50136 1847 1470 50 136 165 92 95 120 71.5 6-M8 16 12×3.5
CKZ-D70180 3460 1050 70 180 207 124 127 160 81.5 6-M10 20 18×6
CKZ-D85200 5590 980 85 200 280 150 153 175 128.5 8-M14 25 24×6
CKZ-D110250 10300 910 110 250 298.5 155 158 220 142 8-M16 25 28×7
CKZ-D135300 14400 840 135 300 314.5 160 165 265 152 10-M16 32 35×9
0915 305 588
chat-active-icon
chat-active-icon